2008 NA WAHINE O KE KAI
SEPTEMBER 28, 2008
Molokai to Oahu
***** OVERALL RESULTS *****

********** DIVISION & AWARDS LIST **************

UPDATED 9/29/2008

Place Team Name Div No. Time
1 Hui Lanakila ALL KOA 26 5:47:37
2 Lanikai ALL KOA 4 5:59:42
3 Outrigger Cc ALL KOA 8 6:04:12
4 Puakea Foundation ALL KOA 25 6:54:00


Place Team Name Div No. Time
1 Team Bradley OPEN GLASS 55 5:22:05
2 Hui Lanakila OPEN GLASS 19 5:27:09
3 Waikiki Beach Boys OPEN GLASS 39 5:32:39
4 N.A.C. OPEN GLASS 56 5:37:49
5 Kai Opua OPEN GLASS 66 5:41:57
6 Namolokama OPEN GLASS 12 5:43:26
7 False Creek OPEN GLASS 17 5:43:34
8 Hawaiian OPEN GLASS 61 5:46:07
9 Lae'ula O Kai OPEN GLASS 65 5:47:05
10 Kaiola OPEN GLASS 57 5:48:55
11 Niumalu OPEN GLASS 59 5:50:11
12 Kailua OPEN GLASS 3 5:50:54
13 Hui Nalu OPEN GLASS 2 5:55:00
14 Waikiki Beach Boys OPEN GLASS 40 5:59:14
15 Kai Opua OPEN GLASS 67 6:00:56
16 Healani OPEN GLASS 1 6:02:14
17 Team Redondo Beach OPEN GLASS 48 6:03:34
18 Hawaiian OPEN GLASS 60 6:05:05
19 Lanikai OPEN GLASS 33 6:06:00
20 Lokahi - 1 OPEN GLASS 42 6:08:24
21 Keauhou-1 OPEN GLASS 64 6:08:54
22 Keahiakahoe OPEN GLASS 14 6:10:46
23 Hui Lanakila OPEN GLASS 18 6:11:47
24 Marina Del Ray OPEN GLASS 54 6:13:14
25 Kamehameha - Hilo OPEN GLASS 52 6:13:37
26 Kailua OPEN GLASS 49 6:14:58
27 Lanikai OPEN GLASS 31 6:15:03
28 Kukui Molokai OPEN GLASS 69 6:17:09
29 Waikiki Beach Boys OPEN GLASS 41 6:18:30
30 San Francisco OPEN GLASS 21 6:20:17
31 Healani OPEN GLASS 34 6:23:59
32 Oceanside OPEN GLASS 37 6:24:30
33 Manu O Ke Kai OPEN GLASS 6 6:24:45
34 Leeward Kai OPEN GLASS 5 6:28:40
35 North Shore OPEN GLASS 35 6:29:14
36 Lanikai - 3 OPEN GLASS 30 6:29:20
37 Kona Athletics OPEN GLASS 22 6:29:46
38 Koa Kai OPEN GLASS 23 6:30:34
39 Anuenue OPEN GLASS 11 6:32:44
40 Kailua OPEN GLASS 50 6:33:20
41 Waikiki Beach Boys OPEN GLASS 38 6:34:27
42 Hui Nalu - 2 OPEN GLASS 51 6:37:06
43 New Hope OPEN GLASS 44 6:37:19
44 Lokahi - 2 OPEN GLASS 43 6:38:02
45 Waimanalo OPEN GLASS 10 6:39:59
46 Keahiakahoe OPEN GLASS 7 6:40:40
47 Alapa Hoe OPEN GLASS 27 6:41:46
48 Honolulu Pearl OPEN GLASS 16 6:42:35
49 Kai Poha OPEN GLASS 20 6:46:04
50 New Hope OPEN GLASS 45 6:50:54


Place Team Name Div No. Time
1 Outrigger - 40's MASTERS 40+ 46 5:34:43
2 Casco Bay Outrigger MASTERS 40+ 28 5:43:38
3 Puuwai MASTERS 40+ 53 6:11:19
4 Lae'ula O Kai MASTERS 40+ 63 6:17:15
5 New Hope MASTERS 40+ 15 6:44:42


Place Team Name Div No. Time
1 Kailua - 50's MASTERS 50+ 47 5:56:22
2 Kahiau/hawn Kanaktion MASTERS 50+ 29 6:01:19
3 Keauhou MASTERS 50+ 68 6:12:14
4 Niumalu MASTERS 50+ 58 6:18:39
5 Hawaiian MASTERS 50+ 62 6:27:55
6 North Shore MASTERS 50+ 36 6:33:43
7 Tuakana Lanikai MASTERS 50+ 32 6:42:38
8 Koa Kai MASTERS 50+ 24 6:45:10